|
Marinecall offers a wide range of Inshore, Offshore and European sailing forecasts from the Met Office. Marinecall offers highly localised long range and frequently updated Met Office forecasts and contain Met Office severe weather warnings (if applicable), 48-hour sea area summary, followed by a Met Office 2-5 day deterministic forecast taken from the Met Office Atmospheric Weather model for the local sea area. This is followed by a Met Office national forecast for days 6-10, and an outlook for the month ahead. These Marinecall marine weather forecasts are quality controlled by Met Office forecasters to ensure the latest in local accuracy. To save you time and money Marinecall has introduced 4-digit area codes to take you straight to your sea area forecast. For a list of codes visit www.marinecall.co.uk/improvements/codes.html |
||
| Marinecall Directory Card Contact our Customer Centre for your complementary copy. |
By phone 6-hour coastal location + 5-day outlook forecasts |
By fax 48-hour outlook |
| COASTAL/INSHORE AREA | ||
| National inshore waters (3-5 day outlook) | 09001 031 008 | 09065 384 131 |
| Cape Wrath - Rattray Head | 09001 031 040 | 09065 384 140 |
| Rattray Head - Berwick | 09001 031 041 | 09065 384 141 |
| Berwick - Whitby | 09001 031 042 | 09065 384 142 |
| Whitby - The Wash | 09001 031 043 | 09065 384 143 |
| The Wash - North Foreland | 09001 031 044 | 09065 384 144 |
| North Foreland - Selsey Bill | 09001 031 045 | 09065 384 145 |
| Selsey Bill - Lyme Regis | 09001 031 046 | 09065 384 146 |
| Lyme Regis - Hartland Point | 09001 031 047 | 09065 384 147 |
| Hartland Point - St David's Head | 09001 031 048 | 09065 384 148 |
| St David's Head - Colwyn Bay | 09001 031 049 | 09065 384 149 |
| Colwyn Bay - Mull of Galloway | 09001 031 050 | 09065 384 150 |
| Mull of Galloway - Mull of Kintyre | 09001 031 051 | 09065 384 151 |
| Mull of Kintyre - Ardnamurchan | 09001 031 052 | 09065 384 152 |
| Ardnamurchan - Cape Wrath | 09001 031 053* | 09065 384 153 |
| Lough Foyle - Carlingford Lough | 09001 031 054* | 09065 384 154 |
| Channel Islands | 09001 031 055* | 09065 384 155 |
| OFFSHORE AREA | ||
| English Channel | 09001 031 020 | 09065 384 125 |
| Southern North Sea | 09001 031 021 | 09065 384 126 |
| Irish Sea | 09001 031 022 | 09065 384 127 |
| Biscay | 09001 031 023 | 09065 384 128 |
| North-west Scotland | 09001 031 024 | 09065 384 129 |
| Northern North Sea | 09001 031 025 | 09065 384 130 |
| Marinecall European Service | ||
| North East France | 0906 47 00211 | 0906 55 00461 |
| Northern France | 0906 47 00212 | 0906 55 00462 |
| Northern Britanny | 0906 47 00213 | 0906 55 00463 |
| Southern Brittany | 0906 47 00214 | 0906 55 00464 |
| Southern Biscay | 0906 47 00215 | 0906 55 00465 |
| North and West Spain | 0906 47 00216 | 0906 55 00466 |
| South West Spain | 0906 47 00217 | 0906 55 00467 |
| Portugal | 0906 47 00218 | 0906 55 00464 |
Call charges and update times Marine Weather Forecasts via SMS
If you would like a forecast delivered daily before 9am, just insert the word ‘sub’ into your next SMS request, i.e. YBW SUB Southampton. |
||
| marinecall terms & conditions | about marinecall |